Air Date: 1998 – 2020
Parental Guide Rating: TV-PG
Average Runtime: 22 minutes
Valentine’s Day
Season | Episode | Title of Episode | Overall |
4 | 16 | A Chorus Lie | 87 |
7 | 16 | Dance Cards and Greeting Cards | 162 |
10 | 14 | Supreme Courtship | 224 |
Halloween
Season | Episode | Title of Episode | Overall |
1 | 5 | Boo! Humbug | 5 |
5 | 5 | It’s the Gay Pumpkin, Charlie Brown | 103 |
Thanksgiving
Season | Episode | Title of Episode | Overall |
2 | 7 | Homo for the Holidays | 29 |
4 | 9 | Moveable Feast [Part I] | 80 |
4 | 10 | Moveable Feast [Part II] | 81 |
7 | 10 | Queens for a Day [Part I] | 156 |
7 | 11 | Queens for a Day [Part II] | 157 |
Hanukkah
Season | Episode | Title of Episode | Overall |
6 | 10 | Fanilow | 132 |
Christmas
Season | Episode | Title of Episode | Overall |
3 | 10 | Three’s a Crowd, Six is a Freak Show | 56 |
4 | 12 | Jingle Balls | 93 |
5 | 11 | All About Christmas Eve | 109 |
7 | 12 | Christmas Break | 158 |
8 | 9 | A Little Christmas Queer | 179 |
9 | 7 | A Gay Olde Christmas | 201 |
Network: NBC
Cast: Eric McCormack, Debra Messing, Megan Mullally, Sean Hayes, Gary Grubbs, Shelley Morrison, Michael Angarano
Updated: March 29, 2024