Air Date: 2003 – 2015
Parental Guide Rating: TV-14
Average Runtime: 20 minutes
Valentine’s Day
Season | Episode | Title of Episode | Overall |
3 | 14 | Love Isn’t Blind, It’s Retarded | 62 |
9 | 16 | Sips, Sonnets and Sodomy | 193 |
10 | 16 | Advantage: Fat, Flying Baby | 217 |
Halloween
Season | Episode | Title of Episode | Overall |
2 | 6 | Hi, Mr. Horned One | 54 |
12 | 1 | The Ol’ Mexican Spinach | 247 |
Thanksgiving
Season | Episode | Title of Episode | Overall |
1 | 10 | Merry Thanksgiving | 10 |
Christmas
Season | Episode | Title of Episode | Overall |
3 | 11 | Santa’s Village of the Damned | 59 |
4 | 11 | Walnuts and Demerol | 83 |
7 | 11 | Warning, It’s Dirty | 150 |
9 | 12 | One False Move, Zimbabwe | 189 |
10 | 11 | Give Santa a Tail-Hole | 212 |
11 | 10 | On Vodka, on Soda, on Blender, on Mixer! | 234 |
12 | 8 | Family, Bublé, Deep-Fried Turkey | 254 |
Related Shows:
Network: CBS
Cast: Charlie Sheen, Jon Cryer, Angus T. Jones, Marin Hinkle, Melanie Lynskey, Holland Taylor, Conchata Ferrell, April Bowlby, Jennifer Taylor, Ashton Kutcher, Amber Tamblyn, Edan Alexander
Updated: March 29, 2024