Air Date: 1977 – 1987
Parental Guide Rating: TV-G
Average Runtime: 45 – 52 minutes
Valentine’s Day
Season | Episode | Title of Episode | Overall |
1 | 20 | Memories of You Computerman Parlez Vous? | 20 |
2 | 23 | Funny Valentine The Wallflower A Home is Not a Home | 48 |
6 | 20 | The Zinging Valentine The Very Temporary Secretary Final Score | 157 |
Title of TV Special/Movie | Year of Release | Overall |
The Love Boat: A Valentine Voyage | 1990 | 250 |
Halloween
Season | Episode | Title of Episode | Overall |
2 | 7 | Ship of Ghouls | 32 |
Thanksgiving
Season | Episode | Title of Episode | Overall |
2 | 10 | Man of the Cloth Her Own Two Feet Tony’s Family | 35 |
6 | 9 | Thanksgiving Cruise: Too Many Dads Love Will Find a Way The Best of Friends | 146 |
Christmas
Season | Episode | Title of Episode | Overall |
1 | 11 | Lonely at the Top Silent Night Divorce Me, Please | 11 |
4 | 11 | That’s My Dad The Captain’s Bird Captive Audience | 91 |
6 | 13 | The Christmas Presence | 150 |
8 | 15 | Santa, Santa, Santa Another Dog Gone Christmas Noel’s Christmas Carol | 208 |
Title of TV Special/Movie | Year of Release | Overall |
The Christmas Cruise – Part 1 | 1986 | 247 |
The Christmas Cruise – Part 2 | 1986 | 248 |
Related Shows:
Network: ABC
Cast: Gavin MacLeod, Bernie Kopell, Fred Grandy, Ted Lange, Lauren Tewes, Jill Whelan, Ted McGinley, Pat Klous
Updated: March 25, 2024