Air Date: 1990 – 1996
Parental Guide Rating: TV-PG
Average Runtime: 22 minutes
Valentine’s Day
Season | Episode | Title of Episode | Overall |
1 | 19 | It Had to Be You | 19 |
4 | 18 | Stop Will! In the Name of Love | 91 |
Easter
Season | Episode | Title of Episode | Overall |
6 | 18 | Hare Today… | 142 |
Halloween
Season | Episode | Title of Episode | Overall |
1 | 8 | Someday Your Prince Will Be in Effect [Part I] | 8 |
1 | 9 | Someday Your Prince Will Be in Effect [Part II] | 9 |
4 | 7 | Hex and the Single Guy | 80 |
Thanksgiving
Season | Episode | Title of Episode | Overall |
1 | 12 | Talking Turkey | 12 |
6 | 9 | There’s the Rub [Part I] | 133 |
6 | 10 | There’s the Rub [Part II] | 134 |
Christmas
Season | Episode | Title of Episode | Overall |
1 | 15 | Deck the Halls | 15 |
2 | 13 | Will’s Show Will’s Christmas Show | 38 |
4 | 13 | Twas the Night Before the Christening | 86 |
6 | 11 | I, Ooh, Baby Baby | 135 |
Related Shows:
- Bel-Air – No known holiday episodes
Network: NBC
Cast: Will Smith, James Avery, Janet Hubert-Whitten, Alfonso Ribeiro, Karyn Parsons, Tatyana M. Ali, Joseph Marcell, Daphne Maxwell Reid, Ross Bagley, DJ Jazzy Jeff
Updated: March 20, 2024