Air Date: 2007 – 2019
Parental Guide Rating: TV-PG
Average Runtime: 18 – 22 minutes
New Year’s Eve/Day
| Season | Episode | Title of Episode | Overall |
| 4 | 11 | The Justice League Recombination | 74 |
Valentine’s Day
| Season | Episode | Title of Episode | Overall |
| 3 | 15 | The Large Hadron Collision | 55 |
| 6 | 16 | The Tangible Affection Proof | 127 |
| 7 | 15 | The Locomotive Manipulation | 150 |
| 9 | 15 | The Valentino Submergence | 198 |
Halloween
| Season | Episode | Title of Episode | Overall |
| 1 | 6 | The Middle-earth Paradigm | 6 |
| 5 | 7 | The Good Guy Fluctuation | 94 |
| 6 | 5 | The Holographic Excitation | 116 |
| 12 | 6 | The Imitation Perturbation | 261 |
Thanksgiving
| Season | Episode | Title of Episode | Overall |
| 7 | 9 | The Thanksgiving Decoupling | 144 |
| 9 | 9 | The Platonic Permutation | 192 |
Christmas
| Season | Episode | Title of Episode | Overall |
| 2 | 11 | The Bath Item Gift Hypothesis | 28 |
| 3 | 11 | The Maternal Congruence | 51 |
| 6 | 11 | The Santa Simulation | 122 |
| 7 | 11 | The Cooper Extraction | 146 |
| 8 | 11 | The Clean Room Infiltration | 170 |
Related Shows:
Network: CBS
Cast: Johnny Galecki, Jim Parsons, Kaley Cuoco, Simon Helberg, Kunal Nayyar, Sara Gilbert, Mayim Bialik, Melissa Rauch, Kevin Sussman, Laura Spencer
Updated: March 31, 2024