Also known as Parks and Rec.
Air Date: 2009 – 2015
Parental Guide Rating: TV-14
Average Runtime: 22 – 42 minutes
Valentine’s Day
Season | Episode | Title of Episode | Overall |
2 | 16 | Galentine’s Day | 22 |
4 | 14 | Operation Ann | 60 |
6 | 17 | Galentine’s Day | 107 |
Halloween
Season | Episode | Title of Episode | Overall |
2 | 7 | Greg Pkitis | 13 |
4 | 5 | Mee n Greet | 51 |
5 | 5 | Halloween Surprise | 73 |
6 | 7 | Recall Vote | 97 |
Thanksgiving
Season | Episode | Title of Episode | Overall |
3 | 7 | Harvest Festival | 37 |
Christmas
Season | Episode | Title of Episode | Overall |
2 | 12 | Christmas Scandal | 18 |
4 | 10 | Citizen Knope | 10 |
5 | 9 | Ron and Diane | 77 |
Network: NBC
Cast: Amy Poehler, Rashida Jones, Paul Schneider, Aziz Ansari, Nick Offerman, Aubrey Plaza, Chris Pratt, Adam Scott, Rob Lowe, Jim O’Heir, Retta, Billy Eichner
Updated: March 28, 2024