Air Date: 2011 – 2017
Parental Guide Rating: TV-14
Average Runtime: 21 minutes
Valentine’s Day
Season | Episode | Title of Episode | Overall |
2 | 13 | What’s in a Name? | 37 |
3 | 15 | Tasers | 57 |
Halloween
Season | Episode | Title of Episode | Overall |
1 | 4 | Last Halloween Standing | 4 |
3 | 5 | Haunted House | 47 |
4 | 5 | School Merger | 69 |
5 | 6 | Halloween | 92 |
6 | 5 | Trick or Treat | 113 |
7 | 4 | Bride of Prankenstein | 134 |
Thanksgiving
Season | Episode | Title of Episode | Overall |
3 | 9 | Thanksgiving | 51 |
5 | 9 | The Gratitude List | 95 |
6 | 8 | My Father the Car | 116 |
Christmas
Season | Episode | Title of Episode | Overall |
1 | 10 | Last Christmas Standing | 10 |
2 | 7 | Putting a Hit on Christmas | 31 |
3 | 11 | Elfie | 53 |
5 | 11 | Gift of the Wise Man | 97 |
6 | 11 | My Name is Rob | 119 |
7 | 9 | The Gift of the Mike Guy | 139 |
Related Shows:
Network: ABC/Fox
Cast: Tim Allen, Nancy Travis, Alexandra Krosney, Molly Ephraim, Kaitlyn Dever, Christoph Sanders, Héctor Elizondo, Amanda Fuller, Flynn Morrison, Jordan Masterson, Jonathan Adams, Molly McCook, Jet Jurgensmeyer, Krista Marie Yu
Updated: March 25, 2024