Air Date: 1991 – 1999
Parental Guide Rating: TV-PG
Average Runtime: 22 minutes
Valentine’s Day
Season | Episode | Title of Episode | Overall |
6 | 16 | A Funny Valentine | 142 |
Halloween
Season | Episode | Title of Episode | Overall |
2 | 6 | The Haunting of Taylor House | 30 |
3 | 6 | Crazy for You | 55 |
4 | 6 | Borland Ambition | 80 |
5 | 6 | Let Them Eat Cake | 106 |
6 | 7 | I Was a Teenage Taylor | 133 |
7 | 5 | A Night to Dismember | 156 |
8 | 6 | Bewitched | 182 |
Thanksgiving
Season | Episode | Title of Episode | Overall |
3 | 10 | A Frozen Moment | 59 |
4 | 9 | My Dinner with Wilson | 83 |
6 | 10 | The Wood, the Bad and the Hungry | 136 |
7 | 9 | Thanksgiving | 160 |
8 | 10 | Thanks, But No Thanks | 186 |
Christmas
Season | Episode | Title of Episode | Overall |
1 | 12 | Yule Better Watch Out | 12 |
2 | 12 | I’m Scheming of a White Christmas | 36 |
3 | 12 | ‘Twas the Blight Before Christmas | 61 |
4 | 11 | Some Like It Hot Rod | 85 |
4 | 12 | ‘Twas the Night Before Chaos | 86 |
5 | 12 | ‘Twas the Flight Before Christmas | 112 |
7 | 11 | Bright Christmas | 162 |
8 | 11 | Home for the Holidays | 187 |
Related Shows:
- Buddies – No known holiday episodes
- Last Man Standing
Network: ABC
Cast: Tim Allen, Patricia Richardson, Earl Hindman, Taran Noah Smith, Jonathan Taylor Thomas, Zachery Ty Bryan, Richard Karn, Debbe Dunning
Updated: March 24, 2024