Air Date: 1989 – 1998
Parental Guide Rating: TV-G
Average Runtime: 24 minutes
Valentine’s Day
Season | Episode | Title of Episode | Overall |
3 | 18 | My Broken-Hearted Valentine | 65 |
4 | 16 | Heart Strings | |
8 | 18 | Le Jour d’amour |
Halloween
Season | Episode | Title of Episode | Overall |
2 | 7 | Dog Day Halloween | 29 |
4 | 6 | Whose Kid Is It Anyway? | 78 |
6 | 6 | Dark and Stormy Night | 126 |
8 | 7 | Stevil | 176 |
9 | 7 | Stevil II: This Time He’s Not Alone | 200 |
Thanksgiving
Season | Episode | Title of Episode | Overall |
8 | 11 | Chick-a-Boom | 180 |
Christmas
Season | Episode | Title of Episode | Overall |
2 | 13 | Have Yourself a Merry Winslow Christmas | 35 |
4 | 10 | It’s Beginning to Look a Lot Like Urkel | 82 |
5 | 11 | Christmas is Where the Heart is | 107 |
6 | 11 | Miracle on Elm Street | 131 |
7 | 11 | Fa La La La Laagghh! | 156 |
8 | 13 | It Came Upon a Midnight Clear | 182 |
9 | 11 | Deck the Malls | 204 |
Related Shows:
Network: ABC/CBS
Cast: Reginald VelJohnson, Jaleel White, Jo Marie Payton, Telma Hopkins, Darius McCrary, Kellie Shanygne Williams, Rosetta LeNoire, Shawn Harrison, Valerie Jones, Joseph and Julius Wright, Bryton McClure, Michelle Thomas, Orlando Brown, Judyann Elder
Updated: March 20, 2024