Air Date: 1988 – 2018
Parental Guide Rating: TV-PG
Average Runtime: 21 – 22 minutes
Valentine’s Day
| Season | Episode | Title of Episode | Overall |
| 3 | 17 | Valentine’s Day | 64 |
April Fools’ Day
| Season | Episode | Title of Episode | Overall |
| 2 | 22 | April Fool’s Day | 45 |
Mother’s Day
| Season | Episode | Title of Episode | Overall |
| 3 | 24 | Scenes from a Barbecue | 71 |
| 4 | 24 | Don’t Make Me Over | 96 |
Father’s Day
| Season | Episode | Title of Episode | Overall |
| 1 | 14 | Father’s Day | 14 |
Halloween
| Season | Episode | Title of Episode | Overall |
| 2 | 7 | Boo! | 30 |
| 3 | 7 | Trick or Treat | 54 |
| 4 | 6 | Trick Me Up, Trick Me Down | 78 |
| 5 | 7 | Halloween IV | 104 |
| 6 | 6 | Halloween V | 128 |
| 7 | 6 | Skeleton in the Closet | 153 |
| 8 | 5 | Halloween: the Final Chapter | 178 |
Thanksgiving
| Season | Episode | Title of Episode | Overall |
| 2 | 9 | We Gather Together | 32 |
| 4 | 10 | Thanksgiving ’91 | 82 |
| 6 | 10 | Thanksgiving ’93 | 132 |
| 7 | 10 | Thanksgiving ’94 | 157 |
| 8 | 8 | The Last Thursday in November | 181 |
| 9 | 10 | Home Is Where the Afghan Is | 208 |
Christmas
| Season | Episode | Title of Episode | Overall |
| 4 | 12 | Santa Claus | 84 |
| 5 | 12 | It’s No Place Like Home for the Holidays | 109 |
| 6 | 12 | White Trash Christmas | 134 |
| 9 | 12 | Home for the Holidays | 210 |
Related Shows:
Network: ABC
Cast: Roseanne Barr, John Goodman, Laurie Metcalf, Sara Gilbert, Lecy Goranson, Michael Fishman, Natalie West, Sarah Chalke, Emma Kenney, Ames McNamara, Jayden Rey
Updated: March 28, 2024